Service areas
Remodeling Contractor Serving Los Angeles, the Valley and the Westside
Our crews work in 41 communities across the San Fernando Valley, the Westside and central Los Angeles. Each area page lists the permit office, the ZIP codes we cover and what to expect from the local houses, HOAs and hillside rules.

All areas
Find your community.
Westside & Malibu14
Hollywood Hills & Central LA7
San Fernando Valley10
Burbank, Glendale & Pasadena8
Calabasas & Hidden Hills2
By region
Where we work, by region.
San Fernando Valley
Sherman Oaks · Encino · Studio City · Tarzana · Woodland Hills · Toluca Lake · Burbank · Porter Ranch · Valley Village · North Hollywood
West Valley
San Fernando Valley / Conejo
Westside
Beverly Hills · Santa Monica · Brentwood · Culver City · Bel Air · Pacific Palisades · Venice · Mar Vista · Cheviot Hills · Beverly Crest · Holmby Hills · Westwood · Westchester
Pacific Palisades owners rebuilding after the January 2025 fire: see our fire rebuild page with the LADBS rules.
Westside / Coast
Central Los Angeles
Hancock Park · Los Feliz · Silver Lake · Hollywood Hills · Hollywood Hills West · West Hollywood
Northeast Los Angeles
Verdugo / Foothills
Glendale · La Cañada Flintridge · La Crescenta-Montrose · Sunland-Tujunga
San Gabriel Valley
Pasadena · San Marino · South Pasadena · Altadena
If your neighborhood isn't listed, contact us and we'll tell you whether we can take the job.
Every area
Permit office and pages for each community.
Each community has its own page, plus kitchen and bathroom remodeling pages with the local permit rules. The areas hit by the January 2025 fires also link to their fire rebuild page.
| Community | Permit office | ZIP codes | Pages |
|---|---|---|---|
| Altadena | LA County Building & Safety | 91001 | Kitchen · Bathroom · Fire rebuild |
| Bel Air | LADBS | 90077 | Kitchen · Bathroom |
| Beverly Crest | LADBS | 90210, 90077 | Kitchen · Bathroom |
| Beverly Hills | Beverly Hills Permit Center | 90210, 90211, 90212 | Kitchen · Bathroom |
| Brentwood | LADBS | 90049 | Kitchen · Bathroom |
| Burbank | Burbank Building & Safety | 91501, 91502, 91504, 91505, 91506 | Kitchen · Bathroom · ADU |
| Calabasas | Calabasas Building & Safety | 91302 | Kitchen · Bathroom |
| Cheviot Hills | LADBS | 90064, 90035 | Kitchen · Bathroom |
| Culver City | Culver City Building Safety | 90230, 90232 | Kitchen · Bathroom · ADU |
| Eagle Rock | LADBS | 90041 | Kitchen · Bathroom |
| Encino | LADBS | 91316, 91436 | Kitchen · Bathroom · ADU |
| Glendale | Glendale Building & Safety | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208 | Kitchen · Bathroom |
| Hancock Park | LADBS | 90004, 90020 | Kitchen · Bathroom |
| Hidden Hills | Hidden Hills City Hall | 91302 | Kitchen · Bathroom |
| Hollywood Hills | LADBS | 90068 | Kitchen · Bathroom |
| Hollywood Hills West | LADBS | 90046, 90069 | Kitchen · Bathroom |
| Holmby Hills | LADBS | 90077, 90024 | Kitchen · Bathroom |
| La Cañada Flintridge | La Cañada Flintridge Building & Safety | 91011 | Kitchen · Bathroom |
| La Crescenta-Montrose | LA County Building & Safety | 91214, 91020 | Kitchen · Bathroom |
| Los Feliz | LADBS | 90027 | Kitchen · Bathroom |
| Malibu | City of Malibu | 90265 | Kitchen · Bathroom · Fire rebuild |
| Mar Vista | LADBS | 90066 | Kitchen · Bathroom |
| North Hollywood | LADBS | 91601, 91605, 91606 | Kitchen · Bathroom |
| Pacific Palisades | LADBS | 90272 | Kitchen · Bathroom · ADU · Fire rebuild |
| Pasadena | Pasadena Building & Safety | 91101, 91103, 91104, 91105, 91106, 91107 | Kitchen · Bathroom · Fire rebuild |
| Porter Ranch | LADBS | 91326 | Kitchen · Bathroom · ADU |
| San Marino | San Marino Building Division | 91108 | Kitchen · Bathroom |
| Santa Monica | Santa Monica Building & Safety | 90401, 90402, 90403, 90404, 90405 | Kitchen · Bathroom |
| Sherman Oaks | LADBS | 91403, 91423 | Kitchen · Bathroom · ADU |
| Silver Lake | LADBS | 90026, 90039 | Kitchen · Bathroom |
| South Pasadena | South Pasadena Building Division | 91030 | Kitchen · Bathroom |
| Studio City | LADBS | 91604 | Kitchen · Bathroom · ADU |
| Sunland-Tujunga | LADBS | 91040, 91042 | Kitchen · Bathroom |
| Tarzana | LADBS | 91356 | Kitchen · Bathroom · ADU |
| Toluca Lake | LADBS | 91602 | Kitchen · Bathroom |
| Valley Village | LADBS | 91607 | Kitchen · Bathroom |
| Venice | LADBS | 90291 | Kitchen · Bathroom |
| West Hollywood | West Hollywood Building & Safety | 90069, 90046, 90048 | Kitchen · Bathroom |
| Westchester | LADBS | 90045, 90293 | Kitchen · Bathroom |
| Westwood | LADBS | 90024 | Kitchen · Bathroom |
| Woodland Hills | LADBS | 91364, 91367 | Kitchen · Bathroom · ADU |
Permit offices as listed on each area page. We confirm the office for your exact address before the estimate is final.
Free consultation
Let's talk about your project.
Free estimate visit and written estimate. We look at the space, listen to what you want and give you a clear scope and price.